Share your Prop Firm feedback and review to help others make informed trading decisions.
Click ‘Add Review’ to explore or leave your feedback
Prop Firm Logo | Prop Firm Name | Click to Review | Status | Customer Support | Overall | Payout Process | Scaling Plan | Founded Country | Join The Prop Firm |
---|---|---|---|---|---|---|---|---|---|
FTMO | Add Review | Active | ***** | ***** | ***** | Up to 2M $ | 2014 Czech | Click Here | |
The5ers | Add Review | Active | ***** | ***** | ***** | Up to 4M $ | 2016 London | Click Here | |
Funded Trading Plus | Add Review | Active | **** | **** | ***** | Up to 5 M $ | 2021 UK | Click Here | |
Blue Guardian | Add Review | Active | **** | **** | **** | Up to 2M $ | 2021 UK | Click Here | |
Alpha Capital | Add Review | Active | **** | **** | **** | Up to 2M $ | 2021 UK | Click Here | |
TopTier Trader | Add Review | Active | **** | **** | **** | Up to 2M $ | 2021 America | Click Here | |
The Funded Trader Program | Add Review | Check | ** | ** | **** | Up to 1.5M $ | 2021 Cayman Islands | See Rating | |
MyFundedFx | Add Review | Active | **** | **** | ***** | Up to 1.5M $ | 2022 America | Click Here | |
Instant Funding | Add Review | Active | **** | **** | ***** | Instant Upto 1.28M, Rest Upto 100% | 2022 UK | Click Here | |
FundedNext | Add Review | Active | **** | ***** | ***** | Up to 4M $ | 2022 UAE | Click Here | |
Funding Pips | Add Review | Active | **** | ***** | ***** | Up to 2M $ | 2022 UAE | Click Here | |
FXIFY | Add Review | Active | ***** | ***** | **** | Up to 4M $ | 2023 UK | Click Here | |
Funding Traders | Add Review | Active | **** | **** | ***** | 750k $ Up To 2M $ For Merge Acc. | 2023 UAE | Click Here | |
The Trading Pit | Add Review | Active | **** | *** | *** | Up to 5M $ | 2022 Liechtenstin | Click Here | |
FunderPro | Add Review | Active | ***** | ***** | ***** | Up to 5M $ | 2023 Malta | Click Here | |
Oanda Prop Trader | Add Review | Active | **** | **** | **** | Up to 500k $ | 2024 Malta | Click Here | |
Swift Funding | Add Review | Offline | * | * | * | Up to 200k $ | 2024 Hongkong | Offline |
If you have personal experience with a specific Prop Firm, please take a few minutes to click the Add Review button above. Sharing your experience can be incredibly helpful to others choosing a Prop Firm. Your review will provide valuable insights and assist others in making informed decisions.
Discover the Most Visited Content