Choose a prop firm by evaluating reputation, trading conditions, capital, payment proofs, and support. Here are the top 10 prop firms.
Each of these firms possesses distinct strengths and unique offerings. It is advisable to thoroughly research and compare them according to your specific trading goals and preferences.
Top 10 Prop Firms
Features | FTMO | Funded T. Plus | TopTier Trader | MyFunded Fx | Instant Funding | Funded Next | Funding Pips | FXIFY | Funding Traders | Alpha Capital |
---|---|---|---|---|---|---|---|---|---|---|
Found Since | 2014 | 2021 | 2021 | 2022 | 2022 | 2022 | 2022 | 2023 | 2023 | 2021 |
Country | Czech | UK | USA | USA | UK | UAE | UAE | UK | UAE | UK |
Starting Price | 171$ | 119$ | 65$ | 50$ | 69$ | 32$ | 32$ | 39$ | 50$ | 50$ |
Platform | MT4 MT5 CTrader DXTrade | CTrader M. Trade DXTrade | T. Locker | MT5 DXTrade CTrader M. Trade | MT5 CTrader DXTrade | MT4 MT5 CTrader | CTrader M. Trade T. Locker | MT4 MT5 DXTrade | MT5 T. Locker DXTrade | MT5 CTrader DXTrade |
Leverage Up to | Up To 1:100 | 1:30 | Up To 1:100 | Up To 1:100 | Up To 1:100 | Up To 1:100 | 1:100 | Up To 1:50 | Up To 1:100 | Up To 1:100 |
Min. Trading Days | 04 days | None | 04 days | 1 day | None | 02 Up To 10 days | None | 05 Days | Zero Up To 07 days | 05 Days |
Max. Trading Days. | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 4 Weeks - | Unlimited | Unlimited | Unlimited | Unlimited |
Payout Schedule | 14 Days | Up to 05 Days | Up To 14 Days | 14 Days | 14 Then 07 Days | Up To 14 Days | 05 Days | 1st Pay On Demand | Up To 14 Days | 14 Days |
Profit Share | Up To 90 % | 80% Up To 100% | 80% | 80 % | Up To 90% | Up To 95% | 80% | Up To 90% | 80% Up To 100% | 80% |
Overnight Holding | Allow For | Allow For Premium Experience | Allow | Allow | Allow For Swing | Allow Ex. Express | Allow | Allow | Allow | Allow |
Weekend Holding | Allow For | Allow For Premium Experience | Allow With | Allow | Allow For Swing | Allow Ex. Express | Allow | Allow | Allow | Allow |
News Trading | Allow For | Allow | Allow With | Allow | Allow 50% From DD | Allow Ex. Express | Ex. 2 Min. | Allow | Not Allow | Allow Only For Swing |
Daily DD Type | Balance | Trailing | Balance | Equity | Balance | Balance | H. Balance EOD | Balance | Balance | Balance |
Consistency Rule | No | No | No | 50% Daily | No | No | 45% Daily | No | No | No |
Hedging | Allow | Allow | Allow | Allow | Allow | Allow | No | Allow | Allow | Allow |
Valid for U.S | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Join Challenge | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up |
Discover the Most Visited Content